- Natural Products
- Bee Products
- Essential Oils
- Fragrances & Flavours
- Hormofruits
- Hydrolysed Proteins
- Lanolins
- Liposomes
- Natural Moisturising Substances
- Plant Extracts
- Skin Herbal Cocktails
- Vegetable Oils
- Chemicals
- PCA Salts
- UV Absorbers for Sunscreens
- Complete Chemical Listing



Plant Extracts
| NAME | LATIN NAME | FLUID | GLYC | HYDR | LIPOS |
| ADONIS | ADONIS VERNALIS | X | X | ||
| AGRIMONY | AGRIMONIA EUPATORIA | X | X | ||
| ALOE | ALOE | X | X | ||
| ANISE | PIMPINELLA ANISUM | X | X | ||
| ARNICA | ARNICA MONTANA | X | X | X | X |
| ARTICHOKE | CYNARA SCOLYMUS | X | X | ||
| ASH TREE | FRAXINUS EXCELSIOR | X | X | ||
| BIRCH | BETULA ALBA | X | X | X | |
| BITTER ORANGE | CITRUS AURANTIUM AMARA | X | X | X | |
| BITTERSWEET | SOLANUM DULCAMARA | X | X | ||
| BLACK SAMPSON | ECHINACEA ANGUSTIFOLIA | X | X | X | |
| BOLDO | PEUNUS BOLDUS | X | X | ||
| BORAGE | BORRAGO OFFICINALIS | X | X | ||
| CAMOMILE | MATRICARIA CHAMOMILLA | X | X | X | X |
| CHESTNUT | CASTANEA VESCA | X | X | ||
| CHICORY | CICHORIUM INTYBUS | X | X | ||
| CINNAMON | CINNAMOMUM CEYLANICUM | X | X | ||
| COUCH-GRASS | CYNODON DACTYLON | X | X | ||
| CYPRESS | CUPRESSUS SEMPERVIRES | X | X | ||
| EUCALYPTUS | EUCALYPTUS GLOBOLUS | X | X | X | |
| EVERLASTING | HELYCRISUM ITALICUM | X | X | X | X |
| FENUGREEK | TRIGONELLA FOENUM GRAECU | X | X | X | X |
| FUMITORY | FUMARIA OFFICINALIS | X | X | ||
| GINSENG | PANAX GIN SENG | X | X | X | |
| GOAT’S RUE | GALEGA OFFICINALIS | X | X | ||
| GREAT BURDOCK | ARCTIUM LAPPA | X | X | X | |
| GREATER CELANDI | CHELIDONIUM MAJUS | X | X | ||
| HAWTHORN | CRATAEGUS OXYACANTHA | X | X | X | |
| HENNA | LAWSONIA INERMIS | X | X | X | |
| HORSE TAIL | EQUISETUM ARVENSE | X | X | X | |
| HORSECHESTNUT | AESCULUS HIPPOCASTANUM | X | X | X | X |
| HYSSOP | HYSSOPUS OFFICINALIS | X | X | ||
| IVY | EDERA HELIX | X | X | X | |
| JUNIPER | JUNIPERUS COMMUNIS | X | X | X | X |
| KOLA | STERCULIA ACUMINATA | X | X | ||
| LETTUCE | LACTUCA VIROSA | X | X | ||
| MARIGOLD | CALENDULA OFFICINALIS | X | X | X | X |
| MARSHMALLOW | ALTHEA OFFICINALIS | X | X | X | |
| MILK-THISTLE | SILYBUM MARIANUM | X | |||
| PENNYWORT | HYDROCOTYLE ASIATICA | X | X | X | |
| PERUVIAN BARK | CINCHONAE CORTEX | X | X | X | |
| RED PEPPER | CAPSICUM ANNUM | X | X | ||
| ST. JOHN’S WORT | HIPERICUM PERFORATUM | X | X | X | X |
| VENUS’ HAIR | ADIANTUM CAPILLUS VENERIS | X | X | ||
| WITCH HAZEL | HAMAMELIS VIRGINIANA | X | X | X | |
| YARROW | ACHILLEA MILLEFOLIUM | X | X | X | X |
| YELLOW GENTIAN | GENTIANA LUTEA | X | X |
Hydroglyceric Extracts
| INCI NAME | |
| ALMOND G00140 | PRUNUS AMYGDALUS DULCIS KOEHNE G00140 |
| ALOE G00022 | ALOE BARBADENSIS L. G00022 |
| BASIL G32115 | OCIMUM BASILICUM G32115 |
| BILBERRY G00235 | VACCINIUM MYRTILLUS G00235 |
| BIRCH G00011 | BETULA ALBA G00011 |
| BLADDERWRACK G00039 | FUCUS VESCICULOSUS L. G00039 |
| CHAMOMILE G00003 | MATRICARIA CHAMOMILLA G00003 |
| CINNAMON G32139 | CINNAMOMUM ZEYLANICUM (BLUME) GARKE G32139 |
| CLOVE | EUGENIA CARYOPHYLLATA THUMB. |
| CONEFLOWER G00047 | ECHINACEA ANGUSTIFOLIA G00047 |
| CONEFLOWER G31217 | ECHINACEA PURPUREA G31217 |
| DROPWORT G32152 | SPIRAEA ULMARIA MAXIMOWICZ G32152 |
| E. HGL. RED GRAPE G32120 | VITIS VINIFERA G32120 |
| EUCALYPTUS G31012 | EUCALYTPUS GLOBULUS G31012 |
| FENNEL G32041 | FOENICULUM VULGARE G32041 |
| GINKGO BILOBA G000063 | GINKGO BILOBA G00063 |
| GINSENG G00024 | PANAX GINSENG G00024 |
| GRAPEFRUIT G00262 | CITRUS GRANDIS G00262 |
| GREEN TEA G00172 | CAMELLIA SINENSIS G00172 |
| HONEY G32216 | HONEY G32216 |
| HORSECHESTNUT G21051 | AESCULUS HYPPOCASTANUM L. G21051 |
| ICELAND MOSS G32014 | CETRARIA ISLANDICA G32014 |
| IVY G00049 | HEDERA HELIX L. G00049 |
| LEMON BALM G00017 | LEMON BALM (MELISSA OFFICINALIS) G00017 |
| MARIGOLD G00008 | CALENDULA OFFICINALIS G00008 |
| MILK G00176 | MILK PEPTIDES G00176 |
| NETTLE G00004 | URTICA DIOICA G00004 |
| PASSION FLOWER G31036 | PASSIFLORA INCARNATA L. G31036 |
| PEPPERMINT G21072 | MENTHA PIPERITA G21072 |
| PERUVIAN BARK G00042 | CINCHONA SPECIES G00042 |
| PINK GRAPEFRUIT G32265 | CITRUS GRANDIS/PARADISI G32265 |
| RHUBARB G32137 | RHEUM PALMATUM G32137 |
| ROMAN CHAMOMILE G21283 | ANTHEMIS NOBILIS L. G21283 |
| ROMAN CHAMOMILE G21283 | ANTHEMIS NOBILIS L. G21283 |
| SAGE G00020 | SALVIA OFFICINALIS G00020 |
| WALNUT G32030 | JUGLANS REGIA G32030 |
| WITCH HAZEL G21048 | HAMAMELIS VIRGINIANA G21048 |
| WITCH HAZEL G32048 | HAMAMELIS VIRGINIANA G32048 |
| WITCH HAZEL GD1048 | HAMAMELIS VIRGINIANA GD1048 |
This information sheet is available to download as an Adobe PDF document.
| Download >> |
If you require a Plant Extract or a Hydroglyceric Extract that is not listed, please contact us and detail your requirements using our enquiry form or contact us directly:
Tel: 0208 207 3222 - Email: sales@birchwoodchem.co.uk